<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Daily Dollar Report Earnings Report (November 2008)</title>
	<atom:link href="http://www.dailydollarreport.com/the-daily-dollar-report-earnings-report-november-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailydollarreport.com/the-daily-dollar-report-earnings-report-november-2008/</link>
	<description></description>
	<lastBuildDate>Sat, 14 Nov 2009 13:14:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill@financial help</title>
		<link>http://www.dailydollarreport.com/the-daily-dollar-report-earnings-report-november-2008/comment-page-1/#comment-424</link>
		<dc:creator>Bill@financial help</dc:creator>
		<pubDate>Tue, 23 Dec 2008 19:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydollarreport.com/?p=1416#comment-424</guid>
		<description>This is cool.  its nice to see some stats.  I like to see what different bloggers do to make money, and see what their motivations are.  it helps inform people to see if it is something they should start themselves.  there are alot of people out there that have something to say and blogs are the way to get their voices heard.  keep up the good work.</description>
		<content:encoded><![CDATA[<p>This is cool.  its nice to see some stats.  I like to see what different bloggers do to make money, and see what their motivations are.  it helps inform people to see if it is something they should start themselves.  there are alot of people out there that have something to say and blogs are the way to get their voices heard.  keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweyn@Hitmeister Pop Musik</title>
		<link>http://www.dailydollarreport.com/the-daily-dollar-report-earnings-report-november-2008/comment-page-1/#comment-385</link>
		<dc:creator>Sweyn@Hitmeister Pop Musik</dc:creator>
		<pubDate>Tue, 02 Dec 2008 11:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydollarreport.com/?p=1416#comment-385</guid>
		<description>Hey, this is really great that you give all of your stats like that.  A lot of times when reading these blogs, I wonder how they do financially and such.  This definitely takes the guesswork out, and I think it is interesting . . . also interesting for readers to see how your site grows.  Good luck!</description>
		<content:encoded><![CDATA[<p>Hey, this is really great that you give all of your stats like that.  A lot of times when reading these blogs, I wonder how they do financially and such.  This definitely takes the guesswork out, and I think it is interesting . . . also interesting for readers to see how your site grows.  Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
