<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outback Steakhouse Gift Card Giveaway</title>
	<atom:link href="http://www.dailydollarreport.com/outback-steakhouse-gift-card-giveaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailydollarreport.com/outback-steakhouse-gift-card-giveaway/</link>
	<description></description>
	<lastBuildDate>Mon, 30 May 2011 01:56:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tech-Freak Stuff @ tech tips and hacks</title>
		<link>http://www.dailydollarreport.com/outback-steakhouse-gift-card-giveaway/#comment-1050</link>
		<dc:creator>Tech-Freak Stuff @ tech tips and hacks</dc:creator>
		<pubDate>Thu, 09 Jul 2009 09:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydollarreport.com/?p=3122#comment-1050</guid>
		<description>As always I am late for this cool contest too..So sad for me..</description>
		<content:encoded><![CDATA[<p>As always I am late for this cool contest too..So sad for me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandie P.</title>
		<link>http://www.dailydollarreport.com/outback-steakhouse-gift-card-giveaway/#comment-996</link>
		<dc:creator>Mandie P.</dc:creator>
		<pubDate>Sat, 27 Jun 2009 01:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydollarreport.com/?p=3122#comment-996</guid>
		<description>I think the best way to pick winners is to use google docs. They have a great webform that you can have your readers fill out that automatically populates an excel speadsheet (hosted online by Google so you can access it anywhere). Then, all your comments are together and you can do a random number using random.org and viola! Your winner is chosen very easily!</description>
		<content:encoded><![CDATA[<p>I think the best way to pick winners is to use google docs. They have a great webform that you can have your readers fill out that automatically populates an excel speadsheet (hosted online by Google so you can access it anywhere). Then, all your comments are together and you can do a random number using random.org and viola! Your winner is chosen very easily!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

